The Groundhog range of agricultural hose reelers forms an integral part of the Groundhog umbilical system. The reelers can be skid mounted or trailer based and give a robust, reliable solution to your hose handling needs; combined with the rest of our Groundhog range of equipment, we can provide solutions to all your sludge and slurry handling needs.
GROUNDHOG Systems offer a comprehensive range of Lay Flat Hose Reel Units to suit the needs of farmers and contractors. All Groundhog Hose Reelers have been developed over the years to give users unrivalled performance and reliability. They are built to the highest standards of our industry-proven designs. All reel units feature a powerful hydraulic motor and chain reduction drive system c/w hydraulic pressure relief safety system. They all also feature an integrated residue expeller hose guide.
Model | Nominal Reel Capacity (m) | Mounting Method | Wrapping Method | No of 4″ Spools | No of 5″ Spools | Nominal Spool Cpacity (m) | Unladen Weight (Kg) | Laden Weight (Kg)* |
---|---|---|---|---|---|---|---|---|
PLH 600M | 600 | CAT II/III | STAGGER | 3 | / | 200 | 360 | 1242 |
PAH 600M | 600 | A-Frame | STAGGER | 3 | / | 200 | 360 | 1242 |
PLH800M | 800 | CAT II/III | STAGGER | 4 | 1″ | 200 | 460 | 1636** |
PAH 800M | 800 | A-Frame | STAGGER | 4 | 1″ | 200 | 460 | 1636** |
PLH 1000H | 1000 | CAT II/III | STACK | 2 | 3 | 200 | 665 | 2135** |
PAH 1000H | 1000 | A-Frame | STACK | 2 | 3 | 200 | 665 | 2135** |
PLH 1200H | 1200 | CAT II/III | STACK | 2 | 4 | 200 | 680 | 2444** |
PAH 1200H | 1200 | A-Frame | STACK | 2 | 4 | 200 | 680 | 2444** |
* The Laden Weight is the Gross Weight and does not take into account any residual liquid present in the hoses.
** Assuming Reel is loaded with 4” hose – Add 110kg for each 5” length used.
º Optional
All Capacities Quoted Are Nominal Capacities of Drag Quality Lay Flat Hose.
Model | Nominal Reel Capacity (m) | Mounting method | Wrapping Method | No of 4″ Spools | No of 5″ Spools | Nominal Spool Capicity (m) |
---|---|---|---|---|---|---|
PTH 1000T | 1000 | Trailed | STACK | 5 | / | 200 |
PTH 1200T | 1200 | Trailed | STACK | 4 | 2 | 200 |
PTH 1500T | 1200 | Trailed | STACK | 2 | 3 | 300 |
PTH 1800T | 1800 | Trailed | STACK | 2 | 4 | 300 |
NB. Machines can be built to accommodate other combinations of hose diameters.
All Capacities Quoted Are Nominal Capacities of Drag Quality Lay Flat Hose
GU03-Groundhog Hose Reelers |